All measurements are in inches, taken with the garment laid flat. Our tees and hoodies are unisex — if you’re between sizes or want a relaxed fit, size up.
Unisex T-shirt
| Size | Chest width | Length |
|---|---|---|
| S | 18″ | 28″ |
| M | 20″ | 29″ |
| L | 22″ | 30″ |
| XL | 24″ | 31″ |
| 2XL | 26″ | 32″ |
| 3XL | 28″ | 33″ |
Unisex Hoodie / Sweatshirt
| Size | Chest width | Length |
|---|---|---|
| S | 20″ | 27″ |
| M | 22″ | 28″ |
| L | 24″ | 29″ |
| XL | 26″ | 30″ |
| 2XL | 28″ | 31″ |
| 3XL | 30″ | 32″ |
Measurements may vary slightly (±1″) depending on the print provider.